Home Demo CH & USA 1/3 1.8.2010, 8:36 CET

Name Last Chg Chg% Time
USD to CHF   1.0408   30.7.10  
EUR to CHF   1.3583   30.7.10  
SMI   6'200.78   -19.87   -0.32%   30.7.10  
ABB   21.02   +0.08   0.38%   30.7.10  
Adecco   53.10   0.00   0.00%   30.7.10  
Ciba SC   49.64   +0.10   0.20%   24.6.09  
Converium   0.00   0.00   0.00%   1:00  
CS Group   47.44   -0.30   -0.63%   30.7.10  
Givaudan   960.00   -1.50   -0.16%   30.7.10  
Roche   135.50   -0.80   -0.59%   30.7.10  
Swisscom   390.00   -3.00   -0.76%   30.7.10  
Syngenta   230.00   -2.40   -1.03%   30.7.10  
Synthes   119.80   -3.10   -2.52%   30.7.10  
UBS   17.80   +0.28   1.60%   30.7.10  
Zurich FS   243.20   -0.10   -0.04%   30.7.10  

Finance | Get Quote | << | >>