Home Demo CH & USA 1/3 6.2.2012, 18:15 CET

Name Last Chg Chg% Time
USD to CHF   0.9192   12:08  
EUR to CHF   1.2066   12:08  
SMI   6'147.03   -6.28   -0.10%   11:30  
ABB   19.96   -0.16   -0.80%   11:30  
Adecco   47.55   -0.88   -1.82%   11:30  
Ciba SC   0.00   N/A   0.00%   1.1.70  
Converium   0.00   N/A   0.00%   1.1.70  
CS Group   25.16   -0.55   -2.14%   11:30  
Givaudan   877.50   +3.00   0.34%   11:30  
Roche   158.00   +1.10   0.70%   11:30  
Swisscom   373.80   +1.90   0.51%   11:30  
Syngenta   290.10   +0.10   0.03%   11:30  
Synthes   156.90   -0.70   -0.44%   11:30  
UBS   13.21   -0.24   -1.78%   11:30  
Zurich FS   227.50   -0.10   -0.04%   11:30  

Finance | Get Quote | << | >>