Exchanges with suffix and delay time:
| American SE (ASE) | - | 20 min |
| Amsterdam (AEX) | .AS | 15 min |
| Bombay (BSE) | .BO | 15 min |
| Brussels | .BR | 15 min |
| Buenos Aires (BUE) | .BA | 30 min |
| Caracas | .CR | 15 min |
| Copenhagen (CPH) | .CO | 15 min |
| Frankfurt (FRA) | .F | 15 min |
| Hong Kong (HKG) | .HK | 60 min |
| Ireland (ISE) | .IR | 15 min |
| Jakarta (JKT) | .JK | 10 min |
| Kuala Lumpur (KLS) | .KL | RT |
| Lisbon (MCP) | .LS | 15 min |
| London (LSE) | .L | 20 min |
| Madrid (MCE) | .MC | 15 min |
| Mexico (MEX) | .MX | 20 min |
| Milan (MIL) | .MI | 20 min |
| Nasdaq (NAS) | - | 15 min |
| New Zealand (NZE) | .NZ | 20 min |
| NYSE (NYS) | - | 20 min |
| Oslo (OSL) | .OL | 15 min |
| Paris (PAR) | .PA | 15 min |
| Santiago (SGO) | .SN | 20 min |
| Sao Paolo (SAO) | .SA | 15 min |
| Seoul (KSE) | .KS | 20 min |
| Shanghai (SHH) | .SS | RT |
| Singapore (SES) | .SI | 20 min |
| Stockholm (STO) | .ST | 15 min |
| Swiss Exchange (SWX) | .SW | 15 min |
| Sydney (ASX) | .AX | 20 min |
| Taiwan (TAI) | .TW | 20 min |
| Thailand (SET) | .BK | 15 min |
| Toronto (TOR) | .TO | 15 min |
| TSX Venture (CVE) | .V | 15 min |
| Vienna (VIE) | .VI | 15 min |
| Virt-X (VTX) | .VX | 15 min |
| Xetra (GER) | .DE | 15 min |
E.g. symbol for BMW is BMWG.F in Frankfurt and BMWG.DE at Xetra.
Exchanges on Yahoo! Finance. Also see trading hours.