Stock exchange trading hours (local time):
| American SE (ASE) | 09:30-16:00 |
| Amsterdam (AEX) | 09:00-17:30 |
| Bombay (BSE) | 10:00-15:30 |
| Brussels | 09:00-17:30 |
| Buenos Aires (BUE) | 10:00-17:00 |
| Caracas | 10:00-14:30 |
| Copenhagen (CPH) | 09:00-17:00 |
| Frankfurt (FRA) | 09:00-17:30 |
| Hong Kong (HKG) | 10:00-16:00 |
| Ireland (ISE) | 08:00-16:30 |
| Jakarta (JKT) | 09:30-16:00 |
| Kuala Lumpur (KLS) | 09:00-17:00 |
| Lisbon (MCP) | 09:00-17:30 |
| London (LSE) | 09:00-17:30 |
| Madrid (MCE) | 09:00-17:30 |
| Mexico (MEX) | 08:30-15:00 |
| Milan (MIL) | 09:00-17:30 |
| Nasdaq (NAS) | 09:30-16:00 |
| New Zealand (NZE) | 10:00-17:00 |
| NYSE (NYS) | 09:30-16:00 |
| Oslo (OSL) | 10:00-16:00 |
| Paris (PAR) | 09:00-17:30 |
| Santiago (SGO) | 09:00-17:30 |
| Sao Paolo (SAO) | 11:00-18:00 |
| Seoul (KSE) | 09:00-15:00 |
| Shanghai (SHH) | 09:30-15:00 |
| Singapore (SES) | 09:00-17:00 |
| Stockholm (STO) | 09:00-17:30 |
| Swiss Exchange (SWX) | 09:00-17:30 |
| Sydney (ASX) | 09:00-17:00 |
| Taiwan (TAI) | 09:00-13:30 |
| Thailand (SET) | 11:00-17:30 |
| Toronto (TOR) | 09:30-16:00 |
| TSX Venture (CVE) | 09:30-16:00 |
| Vienna (VIE) | 09:30-17:30 |
| Virt-X (VTX) | 09:00-17:30 |
| Xetra (GER) | 09:00-17:30 |
Also see stock exchanges.